St Matthew's, Newbottle
Cemetery Index

Newbottle, St Matthew's Cemetery

Here is an index list that we have transcribed of the graves in St Matthew's Church, Newbottle. This is an index list so if you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information and family members from the grave.                                                                            

If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.

Search

A-D  E-L  M-R  S-Z  



Surname First Middle DOB Death Date Age

Adamson Annie 18 Sept 1983 67
Adamson Arthur 7 Apr 1933 19th Yr
Adamson Catherine 14 Feb 1951 76
Adamson Edith Annie 24 Apr 1956 18
Adamson Edith 10 Jan 1976 91
Adamson Henry 7 Apr 1901
Adamson Jane 15 Aug 1947 69
Adamson John 29 Sept 1937 53
Adamson Margaret Agnes 18 Oct 2005 69
Adamson Susannah 12 Oct 1920
Adamson Thomas William 2 Sept 2010 75
Allan Elizabeth 14 Jun 1941 72
Allen Stephen H 18 Aug 1952 61
Allinson T 7 Dec 1918 24
Allison Annie 30 May 1901 43
Allison John Robert 27 Jun 1919 73
Allison Joseph 8 Mar 1901 47
Allison Margaret 3 Apr 1924 73
Anderson Alice 20 Feb 1887 59
Anderson Elizabeth 20 Oct 1889 40
Anderson Ernest Ruddick 16 Jan 1941 54
Anderson Hugh 4 Aug 1910 26
Anderson Isabella 28 Mar 1954
Anderson Sarah 9 Sept 1944
Anderson Thomas Henry 7 Aug 1898 42
Andres Ethel 10 Oct 1979
Andrews Thomas 27 Jul 1936 34
Applegarth Emma 30 Jul 
Applegarth Hannah 21 Oct 1953 52
Armstrong Nora 15 Feb 1968 77
Armstrong William Walton 8 Mar 1955 65
Arthur George 24 Apr 
Ashman James 7 Jan 1947
Askew David 18 Mar 1898 63
Atkinson John 1 Dec 1919 61
Atkinson Margaret 24 Mar 1929
Avery Annie 18 Dec 1932 78
Avery Elizabeth 4 Jul 1950 58
Avery Joseph 11 Jun 1937 85
Bach Elizabeth 8 May 1936 66
Bach Thomas 29 Feb 1912 56
Baggott Ann 28 Apr 1968
Baggott Emma 19 Mar 1916 65
Baggott Emma 19 Mar 1916 65
Baggott Harry 1 May 1955 74
Baggott Isabella 17 Mar 1931 66
Baggott Richard H 22 Aug 1921 66
Baggott Richard H 22 Aug 1921 66
Baggott Richard 29 Apr 1914 8
Baggott Robert 14 Jul 1942 76
Bailes Ada Mary 30 Aug 1880 2
Bailes Eleanor May 1936
Bailes Jane Elizabeth 27 Nov 1961 74
Bailes John 3 Jun 1885 31
Bailes John 2 Apr 1971 85
Bailes Mary Annie 31 Aug 1878 2
Bailes Richard 16 Nov 1879 5
Bailey Donald 25 Aug 1947 16
Bailey Lily 6 Dec 1956
Bailey Margaret 23 Jan 1986 85
Bailey William 27 Mar 1986 86
Bain Robert 17 Aug 1905?
Ball Rachel Jun 1952 50
Bambrough James Foster 28 Feb 1958 78
Bambrough John George 21 May 1930 64
Bassett Lily 3 Dec 1942 15
Bassett Mary 4 Aug 1935 20
Beard Elizabeth 22 Apr 1946 38
Beaton Christina 1 Aug 1918 56
Beaton Donald 30 Oct 1909 50
Beaumont Jane 30 Jan 
Beaumont Mary 6 Mar 1933 54
Beaumont William 13 Mar 1946
Beckwith Eliza 12 May 1952 65
Beckwith John Robert 27 Feb 1966 81
Beckwith William Arthur 2 May 1926 24 Apr 2006
Beckwith William 10 Jun 1906 10 Dec 1960 54
Bell Andrew James 31 Aug 1924 47
Bell Ann 26 Nov 1930 62
Bell George 20 May 1871 2
Bell John Nicholas 21 Apr 1951 70
Bell John 5 Mar 1956 86
Bell Mary Elizabeth 25 Dec 1961 81
Bell Mary 5 Dec 1867 69
Bell William 22 May 1912 16
Bendelow Charles Henry 20 Jan 1939 20
Bennett Daniel 8 Feb 1943 64
Bennett Daniel 8 Feb 1945?
Bennett William 21 Dec 1929 26
Bertram Maria 18 Jun 1889 32
Bewick Isabella 14 Feb 1948 70
Bewick John 10 Jun 1985 68
Bewick John 14 Oct 1942 63
Bewick Margaret 2 Mar 1989 94
Bewick Norman 19 Jun 1981 61
Bewick William Wilkinson 16 Dec 1937 56
Bilton Elizabeth Mary 1975
Bilton Emily 4 Mar 1958? 77
Bilton Frederick 21 Mar 1949 29
Bilton Jack 30 Nov 1954
Bilton John 7 Feb 1941 65
Bird John 7 Aug 1957 88
Bird Sarah Ann 11 Mar 1934
Birkbeck Ann 21 Nov 1921 74
Birkbeck John 16 Oct 1935 88
Blackbird Ann 26 Nov 1945 73
Blackbird John Raisbeck 6 Jan 1939 69
Blackbird Robert Cecil 1 Jun 1934 44
Blackbird Thomas 29 Apr 1945 84
Blanckley Lynn 2 Apr 1978 84
Boundy Marsens 6 Mar 1937 76
Bowdon Ann Hannah 21 Feb 1879 21
Bowdon Eleanor 5 Jul 1940 82
Bowdon Elizabeth 12 May 1884 1yr 10mths
Bowdon George 4 May 1940 49
Bowdon Henry Day 30 Dec 1930 69
Bowdon Robert 13 Feb 1917  19 
Bowdon Robert 22 Aug 1896
Boyden Erny 10 Aug 1947 76
Boyden Henrietta 24 Mar 1947 77
Bradbrook Isabella 17 Apr 1909 74
Bradbrook James 15 Jul 1912 84
Brambrough Mary Ann 20 Oct 1930 68
Brewis nee Wheldon Elsie 24 Oct 2007 85
Brodrick Ann 4 Jun 1903 68
Brodrick Edward 29 Sept 1869 36
Brodrick William Wade 13 May 1889 59
Brookes Ellen 25 May 1935 37
Brookes Ellen 25 May 1935 37
Brookes Susannah 3 Dec 1932 50
Brookes Susannah 3 Dec 1932
Brown Edward 25 Jan 1956 77
Brown George R.W. 3 Apr 1960 70
Brown George 10 Sept 1871 5mths
Brown James Henry 16 Dec1951 87
Brown John Joseph 16 Nov 1950 73
Brown John Simpson 27 Apr 1915 25
Brown John Thomas 22 Apr 1887 17
Brown Lydia 1 Jun 1960 74
Brown Margaret 25 May 1951 72
Brown Mary 20 Jan 1941 75
Brown Susan Jane 17 Oct 1950 73
Brown William 20 Sept 1872 4
Brunskell George 20 Dec 1932 60
Brunskell Jane 16 Jan 1963 89
Bulmer Margaret 14 Mar 1823 5 Apr 1897
Bulmer Thomas 21 Dec 1808? 11 Sept 1889
Bulmer Thomas 21 Sept 1855 14
Burnside Annie 1 Apr 1934 73
Burnside Dorothy 27 Sept 1872 59
Burnside George 1 Apr 1934 73
Burnside George 13 Oct 1957 94
Burnside John 23 Dec 
Burrows Mary Ellen Palmer 4 Sept 1927 27
Burton Flora 1
Burton Jesse 28 May 1927 45
Burton Mary 3 Feb 1962 76
Cairns Mary 22 Jan 1939 74
Calvesbert Ann 29 Oct 1924 70
Calvesbert James 9 Dec 1926 75
Cawthorne Thomasin 28 Aug 1921 70
Cawthorne William 27 Oct 1922 74
Cecil Joseph 11 Jul 1923 26
Chalk Eleanor 5 Jul  58
Chandler Martin 29 Jan 1922 23
Churchill Emma 21 Feb 1932 55
Churchill Mary 28 Jun 1949 68
Churchill Richard Teasdale 25 Mar 1942 68
Churchill William Jul 1958
Clark Ann 22 Jun 1877 20
Clark Elizabeth 23 Jun 1948 75
Clark Henry 30 Oct 1879 43
Clark Isabella 4 Mar 
Clark Joseph 12 Feb 1940 71
Clark Mary 15 May 19?? 33
Cockburn George 21 Aug 1919 70
Colman Dora Clarice 5 Apr 1907?
Colpitts Thomas Richard Apr 1867 Jan 1935
Conn E. O. 25 Jul 1944 36
Conn Susannah 11 Oct 1914 58
Conn William 16 Oct 1929 79
Connelly Kenneth Ralph 6 Mar 1984 43
Cook George 4 Sept 1883? 29
Copeland Ann 81
Crabb Claude Ernest 6 Jun 1883
Crabb George 24 Jan 1879 60
Crabb Harriet 9 May 1899 53
Crabb William Henry 28 Oct 1873 3mths
Crome John Pugh 13 Aug 1894 14
Crozer John James 17 Oct 1951 47
Crozier Amy 20 Oct 1976 72
Crozier Margaret 31 Jan 1969 78
Crozier Robert John 10 Apr 1944 56
Curran Edward 13 Jan 1913 76
Curran Hannah 23 Oct 1923 78
Dacres Martha 24 Oct 1954 53
Dacres Thomas Burke 24 Dec 1958 59
Dakers John
Darycott Alice Maude 11 Jan 1951
Davis Edward 14 Mar 1960 62
Davison Ethel Lawton 8 Mar 1899 2
Davison Isabella 21 Dec 1877 15
Davison Jane 4 Aug 1891 37
Davison Margaret Ann 4 Jan 1932
Davison Margaret Ann 4 Jan 1932
Davison Margaret 25 Dec 1893 19
Davison Mary Annie 18 Nov 1960 18
Davison Matthew 15 Apr 1945 31
Davison Sarah 14 Aug  70
Davison Thomas 27 Feb
Dawson Grace 21 Dec 1968 89
Dawson James Berry 27 Dec 1960 77
Dawson Joseph 17 Aug 1909 66
Dawson Kendal 9 Jan 1933 69
Dawson Mary Ann 12 Jul 1909 60
Dawson Mary Elizabeth 1 Jan 1923 45
Dawson Robert 18 Jul 1924?
Dennis Sarah 27 Mar 1966 84
Dennis William 29 Aug 1959 79
Dixon Andrew 27 Aug 1873 2
Dixon Andrew 27 Aug 1873 2
Dixon Hannah 7 Apr 1941 69
Dixon J. A 13 Apr 1943 40
Dixon John 2 Jun 1913 29
Dixon Joseph James 23 Apr 1952 74
Dixon Margaret 23 Jun 1897 54
Dixon Margaret 23 Jun 1897 54
Dixon Mary Ellen 3 Jan 1929 65
Dixon William 29 Apr 1933 73
Dodds Charles James 19 Feb 1948 75
Dodds G. W. 11 Nov 1943 25
Dodds James 6 Jun 1902 68
Dodds Mary Ann 2 Mar 1892 54
Dodds Thomas 10 Sept 1941
Donald Elizabeth Hannah 22 Sept 1865? 17 Nov 1897
Duncan Isabella 25 Feb 1967 81
Duncan Richard Atkinson 22 Sept 1932 52
Dunn Ann 13 Jun 1944 71
Dunn John 31 Dec 1939 77
Dunn John 25 Sept 1995 85

free hit
counter code

© J. Hughes 2019