Southwick
Cemetery Index

Southwick Cemetery

Here is an index list that we have transcribed of the graves in Southwick Cemetery, Wembley Road, Southwick, Sunderland. This is an index list so if you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information and family members from the grave.                                                                            

If you would like to buy a picture of the headstone then that is available for only £1 to help with the upkeep of the site - email me for details.

Search

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   PQ   R   S   T   UV   W   XYZ 


Surname First Name Middle Name DOB Death Date Age


Galea Lawrence Dominic 27 Jul 2007 75
Galer Thomas 13 Oct 1972 65
Gallagher Frances Ruth 8 Nov 1966 52
Gallagher Isa 5 Jun 1981 53
Gallagher John 9 Oct 1974
Gallagher Mary E 29 Aug 1983 78
Gallagher Patrick 21 Jan 1960 90
Gallagher Sarah J 17 Mar 1936 66
Gallagher Thomas 9 Jun 1980 79
Gamble Ernest Stuart 22 Ju 2009 77
Gamble Jean 30 May 1999 57
Gamble William E.C. 2 Mar 2000 85
Ganley Gail 16 Jul 1973 11
Ganning Charles Robert 23 Mar 1963 77
Ganning Harriet 25 Jun 1952 66
Garbutt Cyril 13 Feb 2002 36
Garbutt Jeanette 16 May 2009 49
Gardiner Mary Isabella 31 Jan 1988 69
Gardner Mary 23 Aug 2006 73
Garnham Isabella C 19 Dec 1981 76
Garnham William 4 Jan 1978 75
Garrett Elizabeth C 7 Feb 1986 71
Garrett Frederick 27 Nov  76
Garrett Kenneth 11 Aug 1962 12
Garrett Matthew 19 Dec 1893 66
Garrett Matthew 31 May 1890 38
Geaves Frances Ellen 20 Aug 1941?
Gee Ada Mary Dec 1916
Gettins Frances 20 Nov 1921 6 Oct 2006
Gettins James M 23 Apr 1983 60
Gibbons Edward 2 Jan 1960 58
Gibbons Edward 11 Feb 1939 59
Gibbons Edward 15 Feb 1950 74
Gibbons Elizabeth Ann 17 Sept 1900 34
Gibbons James 21 Apr 1898  29
Gibbons Lydia Feb 1918 2
Gibbons Lydia 11 Feb 1939 59
Gibbons Margaret 22 Feb 1955 54
Gibbons Mary Ann 29 Sept 1892 25
Gibbons Richard 8 Jun 1933 56
Gibbons Robert 27 Feb 1917 36
Gibbons Thomas Wilfred 21 Oct 1938 31 Oct 1996
Gibbons Thomas 6 Jan 1981 73
Gibbons William 2 Nov 1889 53
Gibbons William 26 Apr 1916 34
Gibson David 8 Mar 1991 21
Gibson David 8 Mar 1991 21
Gibson Esther 17 Oct 2013 92
Gibson Flora D. 20 Oct 1969 84
Gibson Hannah Raymond 28 Dec 1988 63
Gibson James 10 Oct 1972 52
Gibson John Barker 13 Jan 1918 32
Gibson John T 10 Aug 1970 69
Gibson Mary Ellen 21 Apr 1921 20 Aug 1984
Gibson Michael Philip 11 May 2014 61
Gibson Raymond 19 Oct 1979 58
Gibson Robert A 1 Sept 1994 64
Gibson Robert 20 Sept 1953 67
Gibson nee Cleminson Betsy Ellen 28 Jul 1951
Gibsons Tom 17 Jun 1888 3
Gilbertson Charles Alexander 15 Feb 1936 63
Gilbertson John James 6 May 1924 81
Gilbertson Mary Ann 5 Sept 1843 22 Sept 1911
Giles David 30 Dec 1971 67
Giles Elizabeth 15 Feb 2009 95
Gilford Esther 16 Mar 1894
Gill Charles Henry 24 Jan 1973 69
Gill Charles Henry 17 May 1974 49
Gill Gilbert Hughes 9 Aug 1937 5 jAN 2013
Gill Isabell 22 Feb 1951 80
Gill Isabell 22 Feb 1951 80
Gill nee Keegan Ann 25 Dec 1973 70
Gilley Alfred 1933 53
Gilley Charlotte 6 Jan 1935 66
Gilley Phyllis 1969 83
Gilley Thomas Mankin 4 Mar 1938 71
Gilley Walter 1971 54
Gills Sarah Ann 20 Apr 1978 78
Gilmore Margaret Ann 25 Mar 1922 63
Glendenning Evelyn 30 Dec 1995 68
Glendenning Robert S 24 May 1994 74
Goldsmith Anne 6 Apr 1990 72
Goldsmith Arthur W. 1 MAY 1941 77
Goldsmith Eleanor 15 Dec 2010 91
Goldsmith Elizabeth May 3 Jul 1984 76
Goldsmith Elizaneth 4 Dec 1969 84th yr
Goldsmith Frederick 13 Feb 1989 67
Goldsmith Frederick 6 Mar 1982 77
Goldsmith Jean 2 May 1999 58
Goldsmith Julie 29 Sept 1971 5
Goldsmith Lizzie 4 Mar 1954 82
Goldsmith Margaret Ann 21 Jun 1989 62
Goldsmith Philip 10 Mar 1989 45
Goldsmith Ralph 7 Feb 1999 83
Goldsmith Ruby Marie 5 Mar 2015
Goldsmith Thomas 5 Mar 1974 59
Goldsmith Thomas 8 May 2016 77
Goldsmith William 14 May 1979 55
Gooch Carole 1960 2006
Gooch Isabella 1941 2013
Goodings Evelyn 1 Nov 1986 62
Goodings Florence 10 Oct 1961 72
Goodings Isabella 12 Jan 1915 56
Goodings John 6 May 1915 36
Goodings Robert 30 Jan 1943 54
Goodings Robert 27 Oct 1982 64
Goodings Stanley 16 Jan 1972 29
Goodings William 9 Dec 1920 62
Goodwin Charles Edward 3 Oct 1929 4
Gordon Jonathon 9 Jan 1995
Gould Elizabeth 8 Aug 1900 30
Gould Elizabeth 31 Oct 1894 2
Gowland Peter 30 Dec 1988 24
Goyns James 16 Nov 1971 91
Goyns Jemima 5 Jul 1938 57
Grady Frank 22 Feb 1995 72
Grady John 19 Jun 1933 6 Apr 2004
Graham Ann Denise 28 Apr 2017 65
Graham Anthony 5 Jun 1992
Graham Bernard Michael 1 Jun 1910 25 May 1970
Graham Derek 18 Mar 1980 34
Graham Edith 31 Oct 1965 70
Graham Ernest 1986 73
Graham Florence M. 16 Jun 1935 29
Graham Francis Matthew 2 Oct 1967 65
Graham George 1989
Graham Hannah Isabella 13 Dec 1913 2 Nov 1983
Graham Jane Tyzack 1 Aug 1937 58
Graham Jane Wilson 2 Jan 1925 52
Graham Jenny 3 Jul 1953 72
Graham John George 27 Apr 1955 73
Graham John George 21 Jan 1984 39
Graham John 22 Sept 1996 69
Graham Joseph May 5 Mar 2006
Graham Joseph 26 Feb 1927 80
Graham Lilian 11 Dec 1981 55
Graham Margaret Ann 9 Feb 1935 54
Graham Margaret Joy 14 Apr 1969 21
Graham Margaret 17 Apr 1932 82
Graham Margaret 24 Nov 1995 67
Graham Mary Ann 18 Jul 2013 87
Graham Mary Eleanor 4 Mar 1950 82
Graham May 1974 55
Graham Robert Thomas 12 Sept 2008 57
Graham Robert 19 ? 1925 65?
Graham Vera 19 Sept 1948 37
GraInger Edward 12 Oct 1953 60
Grainger Lily 27 Oct 1985 88
Gramma Ethel Smithson 16 Jan 1992 90
Grant Harland 11 Mar 1994 71
Grant Veronica 20 Mar 1992 65
Gray Chapman 10 Nov 1983 61
Gray Edith Victoria 23 Feb 1982 63
Gray George 12 Jun 1922 30 Dec 2001
Gray George 14 Feb 1964 75
Gray Joseph 28 Aug 1984 40
Gray Lisa Marie 2 Jan 1974
Gray Michael 12 Nov 1951 19 Aug 200?
Gray Sheila 3 Dec 1993 37
Gray Stan 5 May 2012 47
Gray nee Dryden Veronica 15 Sept 1995 75
Greaves John James 7 Nov 1913 53
Grecian Thomas 4 May 1979 70
Grecian Violet Lilian 30 Jan 2002 92
Green Dennis Anthony 3 Nov 1974 33
Green Emmie 14 Nov 1987 77
Green Gerard 31 May 1979 52
Green Henry Joseph 11 Jan 1988 90
Green Hilda Elizabeth 9 Oct 1942 14
Green James 18 Jun 1979 50
Green Joan 30 Oct 1992 51
Green M 8 Dec 1914
Green Mary Ann 25 Aug 1986 86
Green Mary 6 May 2010 84
Green Ralph John 1 Nov 1973 65
Green Walter 19 May 1935 16 Sept 1992 57
Greener T 3 May 1918
Greenfield Ada 23 May 1959 68
Greenfield John Proud 17 Jan 1912 8 weeks
Greenfield Ralph Todd 27 Feb 1927 44
Greenhow Christina 20 April 1967 74
Greenhow Elizabeth 9 Nov 1893 70
Greenhow William E 30 June 1974 83
Greenhow William 21 Oct 1899 80
Grey Jean 7 Jul 2005 66
Gribben Alexander 25 Aug 1994 43
Gribben James 14 Jan 1988 73
Gribben Nora 13 May 1994 79
Grieveson Hilda D. 27th Dec 1938 40
Grieveson Jane Anne 21 May 1944 76
Grieveson Margaret 18 Feb 1835 30 Dec 1911
Grieveson William 29 May 1954 86
Groody Eileen Marie 3 Jun 1992 33
Gunn Margaret 22 Jan 1975 80
Gurd Edward 10 Oct 1970 38
Guthrie Agnes 5 Oct 1889 4

free hit
counter code

© J. Hughes 2020