Mere Knolls
Cemetery Index

Mere Knolls Cemetery

Here is an index list that we have transcribed of the graves in Mere Knolls Cemetery, Torver Crescent, Fulwell, Sunderland.

It is a work in progress so keep checking back for updates. It may contain errors - typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will be happy to give you any additional information and family members from the grave.
If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or Cemeteries Department, we are just family history enthusiasts, who want to help others like us.***

Search

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  XYZ
    Ba
    Be-Bi
    Bl-Bo
    Br
    Bu-By 


Surname First Middle DOB Death Date Age

Buckett Florence 1 Feb 1961 58
Buckett James 28 Jul 1960 25
Buckett John Henry 24 May 1832 35
Buckett Joseph 3 Sept 1893 68
Buckett Mary 29 Mar 1894
Buckett Michael Davison 1 Feb 2009 46
Buckett Millicent 6 Aug 1999 58
Buckett Stephen Davison 29 Nov 1965 67
Buckett Stephen Davison 6 Oct 1982 57
Buckett Thomas 6 Jan 1972 34
Buckett nee Kirtley Jean 20 Nov 1996 58
Buckie Nancy 18 Apr 1975 73
Buckie Walter Reginald 15 Apr 1971 68
Buckley Abel 21 Mar 1957
Buckley Betsey 30 Dec 1902 75
Buckley Emily 31 Mar 1925 34
Buckley Ernest Lynn 29 Jul 1921 25
Buckley Ernest Lynn 28 Jul 1921 23
Buckley Isabella 11 Jul 1970 82
Buckley Isabella 30 Nov 1944 76
Buckley John Forrest 30 Sept 1956 65
Buckley John (PTE) 29 Aug 1948 27
Buckley Joseph 28 May 1929 75
Buckley Joseph 28 May 1929 75
Buckley Joseph 28 Aug 1898 78
Buckley Leah Jane 30 Aug 1985 93
Buckley Louisa 23 Sept 1876 13
Buckley Margaret 20 May 1941 64
Buckley Mary Angal 28 Nov 1925 69
Buckley Mary Jane 11 Feb 1933 78
Buckley Richard 20 Aug 1911 60
Buckley Robert Collison 7 Jan 1938 59
Buckley Sarah 16 Apr 1963 74
Buckley Thomas Walker Dec 1887 27
Buckley William Victor 27 Jul 1947 60
Buckley William 23 Apr 1942 55
Buckley William Sapper 9 Oct 1897? 11 Apr 1917
Budd Mary Oldfield 19 Dec 2012 91
Budd Percy 3 Oct 1992
Buddle Ann 17 Feb 1881 80
Buddle Ralph 16 Jan 1867 79
Bullen Margaret 4 Nov 1935 86
Bullen Thomas 6 Dec 1847 22 May 1887
Bullen Thomas 24 Mar 1907 35
Bulman Alice Eveline 21 Dec 1973 80
Bulman John Tom 21 Mar 1941 48
Bulman Margaret 22 Nov 1915
Bulman Thomas 7 Nov 1919 77
Bulmer Alexander 20 Jan 1947 42
Bulmer Annie 20 Aug 1959
Bulmer Arnold H 17 Feb 1945 34
Bulmer David S 22 Oct 1919 14
Bulmer Eric 1939 2009
Bulmer Isabella 22 Nov 1946 32
Bulmer James Arthur Bage 1909 1987
Bulmer Margaret Annie 25 Jun 1993 86
Bulmer Marie 16 May 1967 64
Bulmer Mary 20 Dec 1899 32
Bulmer Mary Feb 1891 77
Bulmer Richard 11 Nov 1952 79
Bulmer Ruth 2 Aug 1951 42
Bulmer Sarah E 7 Jul 194? 63
Bulmer Sarah 28 Oct 1882 64
Bulmer Thomas Sloan 27 Jul 1988 83
Bulmer Ursula 30 Jul 1895 56
Bulmer William 3 Dec 1892 55
Burdes Alfred 23 Oct 1920
Burdes Ann 14 Nov 1876
Burdes Edward 1901
Burdes Edward 11 Sept 1851
Burdes Eleanor Ann 27 Oct 1925
Burdes Elizabeth May 1837? 24 Oct 1879
Burdes Frances Ann 8 Sept 1876
Burdes George 7 Nov 1916
Burdes Henry 15 Jul 1914
Burdes Isabella 25 Nov 1836 23 Oct 1904
Burdes Mary 22 Feb 1921 54
Burdes Newrick W. 21 Jul 1830 19 Feb 1915
Burdes Robert 25 Jan 1871 16 Jun 1872
Burdes Sarah Jane 30 Sept 1917 55
Burdes Ward James 26 Oct 1925
Burdes William 13 Feb 1887 17 Apr 1896
Burdes William 16 Apr 1885
Burdes William 5 May 1941 91
Burdess George 26 Oct 1930 55
Burdess Pauline 15 Jan 1948 72
Burdis Elizabeth Mary 17 Jan 1960 70
Burdis John George 23 Oct 1925 67
Burdis Mary Ann 25 Aug 1894 34
Burdis Rita 17 Mar 1942 24
Burdis Walter 19 Jul 1942 56
Burdon Francis Jan 1868
Burgess Elizabeth 6 Oct 1983 61
Burgess Esther 22 Jan 1968
Burgess Francis 26 Jul 1956
Burke Elizabeth 5 Dec 1900 19 Feb 1985
Burke Francis Joseph 13 Jan 1965 56
Burke Mary Jessie 15 Nov 1991 86
Burlinson Charles R 30 Dec 1989 73
Burlinson Charles T 7 Jun 1993 66
Burlinson Edward 13 Jan 1968 81
Burlinson Elizabeth Ann 3 Sept 1966 80
Burlinson George 16 Jun 1978 38
Burlinson John George Adamson 25 Aug 1964 65
Burlinson Mary Flood 9 Apr 1971 75
Burlinson Thomas Sept 1892
Burlinson Thomas 8 Sept 1993 74
Burlinson Vera M 30 Jan 2006 83
Burlinson Wilhelmena 17 Jun 2004 84
Burlinson William 9 Feb 1973 26
Burn David 25 Sept 1938 18
Burn Elizabeth 28 Jul 1913 80
Burn Harry 1 Jun 1972 50
Burn James 31 May 1940 2 Mar 2001
Burn Jane 15 May 1894 86
Burn John J 1895 1947
Burn John Johnson Jan 1947
Burn John Thomas 25 Jul 1901 44
Burn John 17 Jan 1905 72
Burn John 11 May 2006
Burn Margaret Jane 1902 1990
Burn Mary A 3 May 1940 61
Burn Mary B 22 Aug 1953 37
Burn Mary 10 May 1962 69
Burn Teresa 19 Jun 1943 28 Jan 2017
Burn Thomas 13 Feb 1919? 77
Burn Thomas 21 Jul 1875 44
Burn Thomas 1930 1975
Burn William 9 Oct 1955 68
Burn William 27 Sept 1942 23
Burne John 5 Jun 1890 10
Burnett Alex 27 May 1997 61
Burnett Elizabeth S 11 Sep 1935 91
Burnett George Purvis 8 Sept 1987 81
Burnett Hannah 23 Nov 1955 43
Burnett Jane 12 Aug 1982 95
Burnett Jessie 30 Oct 1990 84
Burnett John James 8 Apr 1936 19
Burnett Julia 19 Jun 1947 73
Burnett Kate 22 Feb 1919?
Burnett Mary Isabell 19 Jul 1947 38
Burnett Mary 5 Sept 1925
Burnett Mary 13 Nov 1967
Burnett Peter 8 Jul 1908 64
Burnett Richard 7 Sept 1980 68
Burnett Richard Pte 5 Oct 
Burnett Robert 2 Oct 1890 64
Burnett Sarah Ellen 26 Apr 1953 76
Burnham Charles 8 May 1945 36
Burnham Isabella Hay 22 Jul 1966 65
Burnip T 24 Nov 1945 34
Burnop John Thomas 1 Mar 1917
Burnop John Thomas 6 Jul 1875 71
Burnop Mary 13 May 1878 73
Burns Annie 28 Jan 1951 69
Burns Bernard 8 Jun 1938 54
Burns Bill 22 Mar 1980 56
Burns Robert 1 Aug 2013 62
Burnside Kathleen 14 Nov 1970 39
Burrell Andy 8 Sept 1987 61
Burrell John G 13 Jun 1958 55
Burrell John Harrison 20 Mar 1949 91
Burrell Mary Ann 22 Feb 1931 62
Burrell Memie 12 Jul 1971 67
Burrell Phyllis 4 Nov 2008 80
Burt Catherine 17 May 1871 62
Burt Joseph 11 Jan 1864 51
Burt Robert 17 Aug 1880 72
Burt Sarah 19 Nov 1899 82
Burt Thomas 22 Aug 1849 4 mths
Burton Edith 18 Apr 1916 62
Burton Jane 16 Dec 1874 70
Burton William Nov 1863 76
Bushell Isabella Mary 11 Jan 1909 5
Butchart Charles Shorney 16 Jan 1911 6 Apr 1998
Butchart Florence May 30 Jun 1917 26 Dec 2004
Butler Christina 30 Jun 1977 80
Butler Eileen 4 Jun 1987 65
Butler Ellen 6 Jan 1945 79
Butler Freda 20 Apr 2001 89
Butler George Harris 19 Nov 1908 9
Butler Herbert William 21 Apr 1933 37
Butler Ivy 19 Mar 1943 43
Butler James 23 Nov 1962 56
Butler James 20 May 1924 60
Butler John 21 Jul 1960 64
Butler John 21 Mar 1931 69
Butler L J 20 Aug 1914 19
Butler Lucinda 30 Dec 1935 75
Butler Matthew 30 Mar 1931 20 mths
Butler Patrick 11 Jun 1977 52
Butler Robert N 6 Aug 1995 67
Butler Rosemary 9 Sept 2014 84
Butler Ruth 19 Sept 1969 60
Butler Thomas 28 Jul 1971 70
Butler William 12 Jul 1964 54
Butterfield Catherine 15 Nov 1956 70
Butterfield Dorothy 20 Dec 1952 87
Butterfield John E 3 Feb 1939 74
Butters Mary Ann 9 Dec 1922 61
Butters Robert Martin 10 Feb 1919 28
Butterwick Sarah Jane 4 Mar 1929 76
Byers Bridget 7 Jun 7 Jun 1860 19
Byers Elisha Coulthard 31 Jan 1934 74
Byers Ellen 11 Aug 1860 52
Byers Margaret 5 Nov 1958 98
Byers Michael 24 Dec 1886 78
Byers nee Appleby Diane 11 May 2006 36
Byles Eleanor Lonsdale 30 Mar 1966
Byles Leonard Victor 22 Sept 1951
Byley Henrietta 18 Apr 1898

free hit
counter code

© J. Hughes 2019