Sunderland
Cemetery Index

Sunderland Cemetery

Here is an index list that we have transcribed of the graves in Sunderland Cemetery, Ryhope Road, Grangetown, Sunderland.

It is a work in progress so keep checking back for updates. It may contain errors - typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information and family members from the grave.
If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or Cemeteries Department, we are just family history enthusiasts, who want to help others like us.***

Search

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  PQ  R  S  T  UV  W  XYZ
                                                                Pa-Pe
                                                                Ph-Qu

Surname First Name Middle Name DOB Death Date Age

Pace Ann 10 Jun 1948 83
Pace John 5 Jun 1948 83
Pace Lena 4 Jul 1974 83
Packard Charles 30 Nov 1939 64
Packard Mary Jane 18 Jul 1955 75
Paddon George Ann 25 Apr 1905 46
Paddon George 19 Oct 1883 29
Padgett George James 7 May 1998 55
Page Francis 1 Apr 1874 48
Pain Wallace 1928 1989
Paisley Mary 23 Jun 1859 75
Palin Benjamin 7 Jan 1889 32
Palin Elizabeth B 6 Oct 1936 78
Palin Elizabeth 6 Dec 1905 77
Palin John Frederick 3 jUN 1903 69
Palin Margaret 17 Jul 1860 53
Palin Mary A.N. 26 Sept 1944 78
Palin William H.S. 15 May 1910 80
Pallace Florence 28 Nov 1987 55
Pallas Alfred H.A 13 Jan 1948 45
Pallas Ernest 24 Nov 1984 63
Pallas Esther Ann 8 Feb 1975 77
Pallas Ethel 8 Apr 1977 82
Pallas Evelyn 13 Feb 2012 91
Pallas Hannah
Pallas John 30 Mar 1957 56
Pallas Margaret Ann 3 Sept 1955 83
Pallas Robert 11 Feb 1932 39
Pallas Stanley 11 May 2001 79
Pallas Thomas Andrew 10 Oct 1947 51
Pallas Thomas 11 Nov 1950 79
Pallin Mary Ann 24 Sept 1909 5 Apr 1983
Pallin William L 19 Feb 1942
Palmer Doreen May 9 Dec 1978 65
Palmer Edward 25 Aug 1995 83
Palmer Mary 5 Jun 1896? 63
Palmer Thomas 7 Jan 1887 60
Panton Ann Coulthard Manico 13 Dec 1900 74th yr
Panton Ann Coulthard Manigo 13 Dec 1900 74th yr
Panton Elizabeth Graham 22 Mar 1892 82nd yr
Panton Elizabeth Graham 22 Mar 1892 82nd yr
Panton Hugh 19 Apr 1918 78
Panton Isabella Frances Morley 24 Jun 1901 79th yr
Panton Isabella Frances Morley 24 Jun 1901 79th yr
Parish Alice Grace 20 Nov 1977 95
Parish Charles 4 Jul 1911 25
Parish Hannah 6 Dec 1925 71
Parish John Major 28 Feb 1946 68
Parish Matilda 11 Jan 1969 84
Parish Walter 7 Jun 1917 26
Parish William 25 Jul 1925 75
Park Alice 12 Mar 1960 64
Park Arthur 14 Apr 1875 18mths
Park Barningham 1 Jan 1949
Park Caroline 24 Feb 1894 49
Park E N 11 Apr 1919 32
Park E. N 11 Apr 1919 32
Park Eva Doris 26 Nov 1984
Park James 21 Apr 1915 72
Park Margaret Oct 1992 93
Park Stan Jan 1988 90
Park William 24 Oct 1954 59
Parker Annie R. M. 27 Mar 1986 73
Parker Clive Roger 7 Oct 2004 58
Parker Edith Anna 12 Mar 1988 81
Parker Henry Edward 1975
Parker Hutchinson 8 Mar 1935 61
Parker Jane 1 Oct 1864 23 May 1949
Parker John G. 14 Dec 1977 68
Parker John 18 Sept 1883 65
Parker Joseph Watson 18 Mar 1866 24 Oct 1945
Parker Louisa Janet 4 Nov 1969 76
Parker Mary 21 Feb 1878 70
Parker Mary 9 Apr 1968 54
Parker Richard John 24 Apr 1974 78
Parker Robert Henry 1 Jan 1946 39
Parker Robert Dec 1861 15
Parker Ruth Lilian 17 Aug 1987 51
Parker Sarah Jane 13 Apr 1936 74
Parker Thomas
Parker Thomas Nov 
Parker Thomasine 1809 1880
Parker  Mary  22nd October 1999 90
Parker M.D. Thomas Preston 20 sEPT 1865 48
Parki Robert 29 Nov 1881 67
Parkin Arthur 1 Apr 1982 77
Parkin Frances Alice 14 Oct 1927 52
Parkin Frances Hunter 3 Dec 1968 58
Parkin George
Parkin George
Parkin Robert John 15 Nov 1929 62
Parkin Sarah Ann 17 Jun 1881 40
Parkinson Ann 6 May 1880 73
Parkinson  Irene  8th March 1970 54
Parmer Nathaniel G 19 Sept 1958 67
Parr Wolstenholme C 2 Oct 1952 65
Parr - Burman Hannah 6 Sept 1960 74
Parry Ellen Lilian
Parsons Amy Clare 5 Nov 1990 21
Parton Ernest 13 Oct 1956 74
Parton Hlda A 21 May 1959
Parton Margaret Ann 1 Mar 1960 62
Parton Percy Whitsun 2 Apr 1964 71
Parton Sarah 10 Sept 1970 85
Passmore Ellen 25 Apr 1971 63
Paterson Frances Margaret 29 Nov 1962 62
Paterson John 10 Sept 1874 41
Paterson Rebecca 1 Mar 1920 82
Paterson Thomas Dorman 27 Dec 1948 51
Patey Alexander Saunders 29 Jun 1845 5 Aug 1929
Patey Lydia Ann 2 Jul 1846 29 Mar 1940
Patrick Isabella 19 Mar 
Patrick Robert 7 May 1932 76
Patterson Albert Edward 13 Jul 1951 44
Patterson Ann Dowsey 10 May 1979 70
Patterson Ann 29 Apr 1869 46
Patterson Ann 23 Feb 1880? 74
Patterson David Newton 10 Oct 1982 41
Patterson E D 22 July 1920 27
Patterson Elizabeth 1909 2000
Patterson Elizabeth 6 Sept 1883 41
Patterson Fred 29 Jan 1995 56
Patterson George Edward 24 Dec 1938 61
Patterson Hannah 22 Apr 1981 89
Patterson Hannah 16 Mar 1875 62
Patterson James Oxley 3 Mar 1925 77
Patterson James Thomas 18 Jan 1945 75
Patterson John Cutter 14 Jan 1897 68
Patterson John James 27 Jul 1941 5 Oct 1982 41
Patterson John Septimus 25 Dec 1920 42
Patterson John Septimus 25 Dec 1920 42
Patterson John 13 Jun 1950 61
Patterson John 18 May 1872 67
Patterson Joseph Henry Dobson 10 Nov 1948 75
Patterson Lisa 4 May 1967
Patterson Lisa 4 May 1967 7 mths
Patterson Margaret 27 Aug 1971 54
Patterson Mary Jane 3 Apr 1956 82
Patterson Mary Jane 9 Nov 1967 75
Patterson Mary 2 Sept 1953 74
Patterson Mary 2 Sept 1953 74
Patterson Mathew
Patterson Maureen 1 Oct 1991 49
Patterson Ralph 28 Feb 1850 56
Patterson Ralph 20 Jul 1863 35
Patterson Richard 19 Feb 1992 61
Patterson Richard 19 Feb 1992 61
Patterson Robert L. 1904 1996
Patterson Robert Leonard 13 Apr 1949 68
Patterson Robert S.W. 14 Apr 1948 52
Patterson Sarah Ann 27 Apr 1956 65
Patterson Sarah 20 Aug 1864 76
Patterson Thomas Brown 14 Jul 1889 53
Patterson W. T. 1 Apr 1942 22
Patterson wife of George 5 May 1925 52
Patterson Wiliam T 24 Dec 1955 65
Patterson William 23 Jun 1886 18
Patterson William 31 Jul 1961 64
Patterson William 26 Aug 1871 32
Patterson William 19 Nov 1873?
Pattinson Alfred Edward 9 May 1920 38
Pattinson Sarah 22 Feb 1954 69
Pattison Alice Sarah 25 Nov 1866 14
Pattison Alice Sarah 25 Nov 1866 14
Pattison Annie 1876 21?
Pattison Annie Apr 1876 21
Pattison Arthur 14 Aug 1964 56
Pattison Audrey 29 Jan 2015 79
Pattison Christine 2 Dec 2006
Pattison Dorothy Jane 21 Oct 1992 84
Pattison Elizabeth Ann 5 Apr 1989 70
Pattison James 1 Dec 1871 22
Pattison James 1 Dec 1871 22
Pattison Joseph 21 Nov 1998 68
Pattison Thomas 5 Mar 1874 63
Pattison Thomas 5 Mar 1874 63
Patton George
Patton James 17 Nov 1949 75
Patton John Newton 23 Oct 1944 56
Paull Frederic 12 Jun 1866 35
Paxton George 16 Oct  1873 73
Paxton Herbert George 1 Nov 1936
Paxton Jane 22 Feb 1887 90
Paxton Margaret Ann 4 Nov 1938 82
Paxton Wake 10 Feb 1927 74
Payne Sarah 28 Jul 1982 68
Peace Alan Peter 20 Sept 1998 64
Peacock Edward E 29 Jun 1939 56
Peacock Edward E. 17 Jun 1985 76
Peacock Eva S. 26 Dec 1976 68
Peacock Fanny Lousia 29 May 1925 69
Peacock George Thomas 26 Jan 2000 51
Peacock George Thomas 15 Jan 1970 57
Peacock Margaret E 25 Nov 1946 61
Peacock Mary J.W. 8 Jun 1978
Pearce Joseph Ernest 13 Aug 1970 69
Pearce Joseph 13 Jul 1930 63
Pearce Susannah 25 May 1953 85
Pearson Ann 1875 1946
Pearson Bobby 26 Aug 2009 79
Pearson Clara 8 Aug 1988 63
Pearson Doris 5 Aug 2002 73
Pearson Edward 11 Sept 2005 82nd yr
Pearson Elizabeth 20 Jan 1865 84
Pearson Elizabeth 30 Jul 1965 4
Pearson Elvin A 8 Apr 1868
Pearson Emma 18 Jun 1959 73
Pearson Francis 23 Dec 1852 75
Pearson Harry 23 Jun 2003 80
Pearson Harry 22 Mar 1943 23
Pearson Jane Ann 1 Dec 1943 77
Pearson Jane R. 3 Feb 1933 81
Pearson Jennie 19 May 1976 60
Pearson John George 13 Mar 1955 69
Pearson John James 6 Jun 1928 79
Pearson John Thomas 29 May 1936 70
Pearson Margaret Ann 4 Dec 1894? 53
Pearson Margaret Ann 2 Jul 1982 80
Pearson Mary Ann 4 Nov 1878 55
Pearson Nancy 7 May 2010 83rd yr
Pearson Norman 31 Dec 1983 68
Pearson Stanley 8 May 1939?
Pearson Thomas Taylor Cox 23 Feb 1967 65
Pearson Thomas 29 Oct 1984 58
Pearson Walter Frederick 4 May 1951 50
Pearson Wm T 1899 1944
Pearson WM T 1899 1944
Pecket George Clifton 27 Jan 1982 81
Pecket Isabella 16 Nov 1863 48
Peckham Mary 7 Nov 1963 79
Pedder Frederick 22 Feb 1885 48
Pedder Harry 7 Feb 1875 8yrs 10mths
Peddieson Elsie 19 Aug 1993 80
Peddieson Robert William 6 Jul 1984 72
Peel Helena 15 Feb 1952 39
Peel Margaret J 1870 1953
Peel Margaret 27 Feb 1938
Peel Margaret 27 Feb 1938 3rd yr
Peel William Henry 3 Oct 1940 34
Peel William S 1873 1941
Peggie Elizabeth Ann 20 Oct 1983 77
Peggie James 16 Feb 1972 68
Peggie Michael 23 Mar 1998 52
Pegman Joseph 26 Mar 1864 12 Jul 1942
Pegman Mary 4 Jun 1880 14 Jan 1922
Pemberton Mary E 28 Oct 1953 51
Pemberton Nicholas C 18 Apr 1969 51
Pemberton Nicholas 20 Dec 1960 68
Pennock Georgina Campbell 4 Jun 1983 84
Pennock Jane 21 Nov 1863 7 Apr 1921
Pennock Jane 21 Nov 1863 7 Apr 1921
Pennock John 18 Apr 1861 13 Feb 1938
Pennock John 18 Apr 1861 13 Feb 1938
Pennock Mary 12 Apr 1932 77
Pennock Vera 1919 1989
Pennock William Stuart 30 Oct 1959 60
Pennock William 1920 1996
Percival Doris 25 Oct 1938 30
Percival Isaac H. 3 May 1929
Percival W A 21 Nov 1942 23
Perry Joan 22 Aug 2014 78
Perry John William 13 Jan 2013 82
Pescod David
Pescod Eliza 5 Aug 1972 82
Pescod Robert Storey 31 Dec 1878 4
Pescodd Esther 23 Nov 1991 76
Pescodd John G.S. 1 Oct 1971 56
Petch Christina 26 Feb 1969 60
Petch Thomas W 11 Oct 1975 44
Peterson Ann 8 Jan 1865?
Petric Peter 7 Nov 1925 55
Petrie Garth 24 Dec 1959 55
Petrie Mary Ann Isabella 1 Dec 1949 76
Petrie Peter 7 Nov 1925 55
Petrie Wilhelmina Dodgson 13 Apr 1976 76
Pettey  Elizabeth 
Petty Albert 7 Apr 1972 85
Petty Harriet 9 Sept 1976 86
Petty Jane Ann 30 Dec 1950 65
Petty Joseph Milburn 27 Apr 1933 49
Peverley Annie 19 Sept 1927 18
Peverley Clara Eleanor Norton 20 Mar 1973 48
Peverley Jessie 12 Oct 1947 65
Peverley Margaret 29 May 1988 78
Peverley Mary Elizabeth 17 Mar 1962 81
Peverley Thomas R 24 Dec 1968 49
Peverley Thomas 11 Oct 1915 33
Peverley Thomas 7 Jan 1985 61
Pezzack John Carne 2 Aug 1871

free hit
counter code

© J. Hughes 2019