Sunderland
Cemetery Index

Sunderland Cemetery

Here is an index list that we have transcribed of the graves in Sunderland Cemetery, Ryhope Road, Grangetown, Sunderland.

It is a work in progress so keep checking back for updates. It may contain errors - typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information and family members from the grave.
If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or Cemeteries Department, we are just family history enthusiasts, who want to help others like us.***

Search

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  PQ  R  S  T  UV  W  XYZ
                                                                Pa-Pe
                                                                Ph-Qu

Surname First Name Middle Name DOB Death Date Age

Phelps  Elenor  4th March 1938 43
Philip Mary Isabella 21 May 1916 28
Philipson Jane 28 Jan 1880 69
Philipson Joseph Jul 1891
Phillip Elizabeth Ann 1888 1954
Phillips Alexander 27 Sept 1871 78
Phillips Ambrose Wallace 10 Oct 1867 32
Phillips Charles 1 Apr 1962 56
Phillips Elizabeth 28 Jan 1916?
Phillips George Hendry 22 Oct 1950 66
Phillips James 15 Oct 1973 67
Phillips jJohn 8 Dec 1855  24
Phillips John 1889?
Phillips Joseph 18 Dec 1981 66
Phillips Margaret 19 Apr 1983 64
Phillips Mary Ann 9 Dec 1868? 69
Phillips Mary Eleanor 6 Oct 1940 60
Phillips Mary Jane 2 Oct 1938 78
Phillips Robert 31 May 2007 80
Phillips William 14 Sept 
Phillips Junr Alexander 5 Jun 1870 40
Philliskirk Margaret Frances 22 Apr 1961 80
Phillpot Arthur 12 Oct 1893 25
Phillpot Captain June 1878
Phillpot John 28 Jul 1871
Phimester Beatrice Oct 12th 1956 64
Phimester John Jan 20th 1936 14
Phimester John Jan 22nd 1967 83
Pickering Doris 1917 1997
Pickering Jane Hannah Tate 1928
Pickering Jean 24 May 1927 10 Feb 1996 68
Pickering John George 9 Dec 1925 75
Pickering Thomas 20 Sept 1993 54
Pickering wife of Charles Alferd 6 Dec 1869 17 Sept 1915
Pickersgill Anne Elizabeth 4 Nov 1949 29 Apr 1980
Pickersgill Gladys 2 Oct 1918 2 Oct 1962
Pickersgill John Beck 5 Sept 1911 25 Sept 2003
Pigg Ameila 29 Mar 1970 82
Pigg Charles 17 Sept 1912 51
Pigg Elizabeth Jane 11 Feb 1947 84th yr
Pigg Francis 23 Oct 1883 61
Pigg Francis 10 Nov 1919 63
Pigg James William 7 Nov 1958 71
Pigg Jane 15 Dec 1886 63
Pigg John George 30 Aug 1836 80
Pigg Mary Alice 9 Apr 1928 68
Pigg Norman Pickering 3 Apr 1926 2
Pigg W. 17 Sept 1946 29
Pigg William 1 MAY 1862 1
Pike John Henry 15 Aug 1966 79
Pinchard Henry 2 Sept 1873 23
Pinchard John 28 Mar 1878 59
Pinchard John 26 Jan 1897 46
Pinchard Mary 14 Jan 1912 86
Pinder George William 24 Jan 1928 36
Pine Doreen 24 May 1997 64
Pine Joseph 23 Nov 2014 88
Pinkney Albert H 15 Apr 1924 52
Pinkney Albert H 15 Apr 1924 52
Pinkney David Henry 4 Jun 1920 41
Pinkney David Henry 4 Jun 1920 41
Pinkney Edith 2 Apr 1971 88
Pinkney Edwin Albert 15 Sept 1910 57
Pinkney Edwin Albert 15 Sept 1910 57
Pinkney Fred T 26 Oct 1945
Pinkney George H.A. 6 Oct 1965 84
Pinkney Hannah 16 Jan 1948 93
Pinkney Hannah 16 Jan 1948 93
Pinkney? Mary Ellen Kennon 1881
Pipe Agnes 2 Jan 1936 75
Pipe Alice 3 May 1905? 16
Pipe Ann Elizabeth 23 Mar 2011 81
Pipe Edgar 20 Apr 1907? 52
Pipe Elizabeth Ann 4un 1946 51
Pipe John 12 Oct 1976
Place Vera 9 Jun 1936 11 Nov 2002
Plate Mary Ellen 9 Jul 1896
Plate Mary Ellen 2 Mar 1857 9 Jul 1896
Platts Frances E 1874 1937
Platts William 1958 85
Pollan Jemima 22 Jan 1940 55
Pollard George Robert 22 Jan 1996 80
Pollard Isabel 31 Dec 2003 92
Pollard John Edward 1 Jan 1981 68
Pollard May Seaton 7 Feb 2000 83
Polley George Alfred 8 Aug 1997 59
Pool Eileen Elizabeth Bradbury 23 Jan 1946
Poole Albert N 22 Feb 2000 91
Poole John Thomas 10 Dec 1943 45
Poole John Thomas
Poole Mary Ann 12 Feb 1968 68
Poole Norah 9 Jul 1987 77
Popjoy Dorothy 23 Nov 1932 52
Porteous Dorothy 29 Nov 2014 82
Porteous Elizabeth Ann 25 Dec 1980 74
Porteous Gerald 23 Jun 1917 18 Dec 2000
Porteous John 20 Nov 1961 59
Porteous John 18 Aug 2001 68
Porteous Thomas 24 Aug 2007 64
Porteous Vera 23 Jun 1917 18 Dec 2000
Porter William George 1 Nov 1853 3
Potter Harold 30 Jun 1958 52
Potter Isabel 23 Jun 1959 89
Potter Jessie 15 Oct 2002 93
Potter John 27 Sept 1935 74
Potter Mary Jane 4 Dec 1925 63
Potter Sydney 23 Jan 1937 27
Potter Tom 26 Jun 1924 64
Potter Vera 30 Oct 1993 85
Potts Alan 23 Jun 1976 44
Potts Albert 12 Apr 1915 11 Feb 2002
Potts Ann 21 Jan 1865 25
Potts Annie Gertrude 14 Apr 1893 2 Aug 1978
Potts Annie 22 Sept 1928 61
Potts Arthur William
Potts Coral Hilda 12 Aug 1863? 11mths
Potts David C 13 Jul 1981 56
Potts David Grey 17 May 1998 56
Potts David James 26 May 1997 43
Potts David 10 Feb 1990 33
Potts David 28 Sept 1946 51
Potts Doreen 14 Apr 1966 67
Potts Edith Dobson 28 Jan 1921 4 Feb 2000
Potts Edward 24 Dec 1962 68
Potts Edward 24 Apr 1850 9 mths
Potts Edward 18 Oct 1865 55
Potts Elizabeth Alice 27 Jul 1992 91
Potts Elizabeth Ellen 30 Jun 1948 73
Potts Emily 11 Mar 1892 41
Potts Eveline C 3 Jul 1929 57
Potts Frances 16 Jul 1959 66
Potts Frederick J.M. 16 Feeeeeb 1951 51
Potts George William 16 Jan 1981 83
Potts George 12 Jan 1957 78
Potts Guy 2 Apr 1929 5
Potts Guy 14 Jan 1950 56
Potts Guy 11 May 1938 41
Potts Guy 11 May 1938 41
Potts Harold 30 Dec 2009 76
Potts James Henry 22 Apr 1907 4 Feb 1952
Potts James 30 Dec 2007
Potts Jane A 26 Aug 1963 49
Potts Jane 21 Oct 1957 62
Potts Jane 15 Apr 1885 73
Potts Jean 2 Mar 1998 67
Potts John Backhouse 7 Apr 1983 66
Potts John George 9  Jul 1973 73
Potts John Stanley 18 Aug 1953 79
Potts John 7 May 1927 60
Potts John Dec 1874
Potts John 25 Oct 1897 79
Potts Lizzie 2 Jan 1959 67
Potts Maria Theresa 2 Feb 1978 16
Potts Mary May 29 Jul 1970 65
Potts Mary 26 Jul 1974 57
Potts Mary 2 Aug 1912 72
Potts Norman 29 Dec 1969 59
Potts Sally 18 Mar 199 97
Potts Stephen 23 Mar 1982 70
Potts Thomas F 11 Mar 1915
Potts Thomas 29 Jan 1953 60
Potts Thomas 11 May 1886 13 Nov 1952
Potts Thomas 21 Jun 1865 34
Potts Wilhemina 14 Aug 1925 27 Aug 1938
Potts William 2 Feb 2009 71
Potts William 24 Mar 1867 20
Potts Winifred N 30 Aug 1981 57
Potts M.N. Guy 18 Oct 1945 86
Potts nee Cook Marjorie Temperley 13Apr 2008 75
Pounder Ethel 9 Sept 1955 29
Pounder John 23 May 1941 71
Pounder Mary Eilzabeth 29 Jul 1979 91
Pounder Pauline Glayds 2 Sept 1977 54
Pounder Sarah J 21 May 1939 70
Pounder Sarah 22 Sept 1989 81
Pounder Simeon 1 Jun 1995 75
Pounder Simeon 12 Dec 1965 81
Pounder William A 16 Jul 1990 82
Powell Arthur 28 Nov 1967 71
Powell Margaret Isabella 14 Feb 1973 72
Powell Robert William 7 Jun 1951 51
Powell T. T. 21 Nov 1916
Powers Catherine 12 Nov 1970 82nd yr
Powers J. J. 30 Jun 1942
Powers James 17 Mar 1959 72nd yr
Powers James 17 Nov 1935 26
Powers John William 29 Feb 1984 70
Powers Simon 7 Jun 1938 27
Pratt Eleanor R. 26 Jun 1976
Pratt Thomas 11 Apr 1967 67
Preece Ronald 15 Aug 2008 46
Prentice Mary 30 Mar 1910 72
Prentice Robert 12 Mar 1914 47
Prentice William 19 Dec 1908? 72
Prescott Ada 12 Aug 2006 63
Prescott Henry Wallace 28 Nov 1990 46
Prescott Norah 11 Jan 1999 83
Press Robert 1 Aug 1929 22
Preston Alice 15 Jun 1962 61
Price Alan 5 Sept 1963 15 Jul 2009
Price Alfred 24 Jul 1933 78
Price Alfred 24 Jul 1933 78
Price Arthur Denton 2 Aug 1885 12
Price Charles H 7 Jan 1955 63
Price Elizabeth 8 Jul 1928 76
Price Elizabeth 8 Jul 1928 76
Price George Alan 17 Jan 2006 66
Price George H.G. 16 Jul 1963 35
Price Georgina 8 Sept 1957 67
Price Harry Denton 15 Aug 1873 9
Price Isabella Denton 18 Aug 1882 19
Price Jacky 29Apr 1940 7 Apr 2012
Price John 27 Jan 1903 69
Price Joyce Jefferson 25 Dec 1971 32
Price Mary Jane 26 Jan 1973 78
Price Mary Dec 1879
Price Richard 18 Jul 1870? 78
Price William 7 Oct 1954 78
Price nee Denton Isabella 15 Apr 1886 52
Pricenee Turner Mary Louisa 10 Jun 1915  57
Prince Elizabeth Ann 18 May 1996 81
Pringle Ann 18 Mar 1860
Pringle Isabella 20 Sept 1891 64
Pringle Keith 21 Oct 2001
Prior Adah 29 Jun 1867 28
Prior Eliza 1 Oct 1878 80
Prior Jessie 26 Mar 1871 35
Prior John Gawler 6 Feb 1875 76
Pritchard Frederick 18 Jun 1922 53
Pritchard Samuel 31 ? 1907 58
Pritchard Scott Richard 7 Jan 2004
Priud John 30 Jul 1868 80
Procter Annie 14 Jul 1995 78
Procter Billy 18 May 2003 52
Procter Harry 13 Feb 1994 46
Procter Harry 13 Feb 1994 46
Procter Thomas 24 Mar 1961 51
Procter Thomas 24 Mar 1961 51
Proctor Joseph H 13 Feb 1981 81
Proctor Joseph W 2 Sept 1943
Proctor Margaret J 30 Jan 1990 89
Proctor Rose Goddard 25 Aug 2012
Proctor Ruby 8 Apr 1998 71
Proctor William 19 Feb 1997 72
Proud Isabella 29 Apr 1870 64
Proud James 10 Nov 1875 70
Proud Jane 6 Jan 1958 83
Proud John George 8 May 1946 45
Proud John 8 Jan 1872 76
Proud Joshua 22 Dec 1913
Proudfoot Barbara 7 Jan 1888 64
Proudfoot Charles Lawson 17 Apr 1910
Proudfoot Clara 6 May 1931 24
Proudfoot Emily 5 May 1908
Proudfoot Frances 12 Nov 1953 84
Proudfoot Frederick 20 Apr 1918
Proudfoot James 12 Jul 1931 32
Proudfoot James 4 Dec 1954
Proudfoot John 29 Nov 1874 70
Proudfoot John 25 Dec 1889
Proudfoot Sarah Ann 27 Jan 1920
Proudfoot Thomas 16 Aug 1879
Proudfoot Thomas 20 Sept 1931
Pucci Alice Wilson 27 Apr 1974 59
Pucci Lewis 3 Jan 1973 65
Pullan Fred 29 Feb 1960 78
Pullan Fred 12 Apr 1966 79
Pullan Fred 12 Apr 1966 79
Pullan Lily Hogg 18 Dec 1933 31
Pullan Lily Hogg 18 Dec 1933 31
Pullan Sarah 11 Dec 1946 84
Pullan William A 6 Jun 1919 35
Pullan William 23 Feb 1939 82
Pulman Elizabeth 11 Sept 1860 55
Pulman Richard 10 Apr 1869 68
Pulman William A 6 Jun  35
Punshon Ann 2 Nov 1893 64
Punshon Catherine 10 Jul 1859 22 Mar 1865
Punshon Elizabeth Jane 24 Nov 1878 29
Punshon Freda 5 Feb 2009 78
Punshon Freda 5 Feb 2009 78
Punshon Isabella 18 Jul 1891 43
Punshon James Brown 23 Jan 1894 50
Punshon Margaret 7 Sept 1873 54
Punshon Ralph 30 May 1865 19 Jan 1866
Punshon Ralph 16 Oct 1896 69
Punshon Richard 25 May 18?3 2
Punshon Robert 20 May 1876 62
Punshon Teresa 14 Aug 1991 52
Punshon Thomas 16 Sept 1922 73
Purcell Alexander 15 Jan 1952 66
Purcell Isabella Ainsley 19 Jun 1982 90
Purcell Robert William 16 Apr 1928 19 Feb 2015
Purdy Bernard 12 Nov 1927 4 Oct 201
Purdy Caroline 12 Feb 1030 17 Nov 2006
Purdy Loraine Elizabeth 24 Jan 1969 2
Purdy Lorraine 1966 1969
Puttick Catherine  21st Sept 1952
Puttick Eliza 20 Mar 1984 84
Puttick George 3 Jul 1973 73
Puttick George 31 Mar 1969 47
Puttick Thomas 16 Jun 1983
puttick  Thomas  2nd March 1944
Pybus Ferguson Gowland 16 Feb 1977 70
Pybus Margaret Barclay 14 Mar 1988 76
Pybus Mary 5 May 1934 42
Quenet Elizabeth 19 Sept 1962 32
Quenet Leslie Reginald 14 Nov 1969 66
Querry Elizabeth 9 Mar 2002 52
Quilland Adeline 6 Mar 1937 21
Quilland Elizabeth 4 Oct 1937 57
Quinan Mary 29 Sept 1929
Quinan Mary 9 Jun 1981 81
Quinan Mary 29 Sept 1929
Quinan Thomas 14 Apr 1984 85
Quinn Daisy 1 Apr 1986 76
Quinn John 17 Dec 1910 41

free hit
counter code

© J. Hughes 2019