St Matthew's, Newbottle
Cemetery Index

Newbottle, St Matthew's Cemetery

Here is an index list that we have transcribed of the graves in St Matthew's Church, Newbottle. This is an index list so if you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information and family members from the grave.                                                                            

If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.

Search

A-D  E-L  M-R  S-Z 



Surname First Middle DOB Death Date Age

Easton Robert 8 Feb 1955 52
Easton Sophia 16 Feb 1971 64
Elliot Sarah 26 Dec 1857
Elliott Luke 17 Dec 1887 68
Elliott Mary 17 Aug 1893 76
Ellison Dorothy 16 Apr 1941 69
Ellison Thomas Jonas 28 Mar 1928 67
Errington Margaret 24 Oct 1933 31
Etherington John Thomas 30 May 1919 22 
Fairbairn William 13 Sept 1816 17 Jan 
Fairbairn William 13 Sept 1816 17 Jan 
Farguson Elizabeth 3 Jul 1867 22th yr
Fawcett William 10 Aug 1918
Fenwick George 11 Apr 1840 10 Aug 1868
Fenwick Sarah 1 Jan 1906 77
Ferguson Matthew 2 Jun 1893 13 yrs 6mths
Ferris John W 7 Jul 1949 66
Fewick Hannah 12 Jan 1921 78
Fewster Ernest 15 Sept 1916  22
Fewster Hannah 6 Apr 1919 45?
Fish James William 5 Jul 1936 44
Fletcher Ernest 10 Sept 1952 46
Flintoff Rachel 4 Apr 1968 84
Flintoff William Herbert 1 Dec 1962 77
Foggin Joseph 25 Feb 1940 66
Foggin ? Mary 15 Mar 1937 62
Forster Ethel 2 May 1937 56
Forster Robert 12 Dec 1958 85
Forster Stanley 22 Mar 1931 25
Forster Thomas 15 Jun 1953 41
Forster William 11 Nov 1942 72
Forster William 20 Jan 1895 59
Foster William 8 Jun 1956 16
Fowler Jane 27 Mar 1902 26
French Elizabeth 27 Jul 1952 40
French Norman 14 Feb 1979 71
Gaff R. 10 Mar 1917
Gaff Walter 12 Jun 1917
Gaff R.F.A. Robert 10 Mar 1917 21
Galley Agnes 2 Feb 1960 87
Galley Edward 29 Sept 1914 32
Galley Frederick Grievson 3 Jan 1952 65
Galley Jane 31 Dec 1907 59
Galley John 22 Sept 1884 47
Galley Mary 29 Oct 1895 23 May 1990
Galley Robert 1 Jul 1933 66
Galley Robert 12 Jul 1895 20 Feb 1952
Galley Tom 28 Jun 1935 28 Jan 2010
Garthwaite Ann
Geddes Janet 7 Nov 1904 79
Geddes John 18 Dec 1888 59
Geddes John 11 Mar 1878 12
Geddes Mary 22 Dec 1882 15
Gibson Jane Watt 12 Aug 1947 74
Gibson Mary 8 Nov 1939 24
Gibson William 1950
Gould Herbert Edward 24 Apr 1917 38
Gould Isabella 8 Oct 1963 79
Gould Reuben 13 Jun 1970 83
Gould Thirza Jun 1906
Grant William 3 Aug 1988 64
Greaves Liddle 18 Jun 1941 63
Greaves Susan 21 Mar 1957 76
Green Ann 4 Jul 1877 85
Green Annie 30 Nov 1960 78
Green Elizabeth 3 Aug 
Green John 3 Apr 1930 37
Green Newrick 20 Jun 1902 54
Greenwell Hannah 27 Aug 1949 62
Greenwell Joseph Thomas 12 Jul 1961 72
Greenwell Surtees 14 Oct 1955 66
Greenwood Mary 23 Oct 1952 60
Grey Elizabeth Julia 13 Jan 1967 81
Grey Elizabeth 24 May 1893 52
Grey George 10 Mar 1904 66
Grey Samuel Taylor 19 Feb 1937 60
Grice Husband of Hannah 22 ? 1931 59
Grieves Robert Ann 1879
Grieves Robert Brown 1880
Gritton Tommy June 1924 Jan 1996?
Groves Jane 9 May 1928 47
Groves John 1 Apr 1949 63
Groves Lydia 22 Feb 1925 15th yr
Groves Robert 5 Dec 1944 67
Grundy John Whitfield
Grundy Joshua Whitfield 25 Jun 1925 24
Hadaway Frank James 6 Dec 1957 76
Hadaway Lorena 6 Jan 1961 51
Hale Ellen 15 Oct 1957
Hale George Winn 9 Jun 1943 66
Hamilton John T 26 May 19 ?? 44
Hamilton Robert Frank 6 Oct 1948 10 mths
Hardie Alexander 27 Dec 1922 29
Hardie Mary Jane 18 Jan 1916? 47
Hardie Robert 26 May 1931 70
Harding Nicholas 16 Feb 1919 47
Harding Thomas Shipley 1 Apr 1920 24
Hardy John George
Hardy Margaret Thomasina 20 
Hardy William 29 Oct 191? 18
Harland George A 15 Sept 1954
Harle Elizabeth 18 Dec 1898 83
Harle George 27 Feb 1875 37
Harle George 17 Jun 1878 62
Hartburn John 16 Jun 1917 92
Hartburn Margaret 15 Aug 1905 79
Hay Florence E 30 Mar 1954 77
Hay John 4 Dec 1944 67
Heal Luke 31 Mar 1970
Heal Sarah Ann 9 Jun 1970
Hedley Jane Ann 31 Dec 1938 68
Hedley Thomas 2 Jun 1930 70
Henderson Agnes 5 May 1947 77
Henderson Elizabeth 15 Sept 1898 7yrs 7mths
Henderson Elizabeth 2 Sept 1896 65
Henderson Ethel 9 Jul 1966
Henderson George 6 Oct 1943 82
Henderson George 23 Jan 1918 17
Henderson George 9 Sept 1907 80
Henderson Grace 21 Mar 1920 60
Henderson Isaac 13 Jul 1902 8
Henderson John 20 Jul 1884 8mths
Henderson Margaret 4 Jan 1940 82
Henderson Mary Jane 5
Henderson Mary Jane 8 Jul 1891 18
Henderson Thomas 8 Nov 1936 72
Henderson Thomas 20 Sept 1950 52
Henry Ethel May 15 Feb 1954 56
Heslop Isabella 12 Aug 1931 31 May 1911
Heslop Mary Ann 27 Jul 1927 70
Heslop Ralph 7 Jul 1907 55
Hill Mary Ann 3 Jun 1897 70
Hill Thomas G 2 Mar 1901 78
Hill Thomas G 2 Mar 1901 78
Hill William 13 Dec 65
Hodgkinson Robert 12 Apr 1935 47
Hodgson Catherine E.C. 27 Mar 1954
Hodgson James 7 Mar 
Hodgson James 17 Mar 1957 3
Hodgson James 29 Dec 1922 11 Jan 2013
Hodgson Maria (Belle) 22 Jan 1926 15 Sept 1993
Hodgson Mary 30 Apr 1860 73
Hodgson Thomas 7 May 1929
Hodgson William Sharp 6 Sept 1854 30
Hogg Elizabeth 22 Jan 1949 78
Hogg George 29 Dec 1957 88
Hogg Husband of Margaret 20 Mar 1934 53
Hogg Mary Ann
Hogg Ralph 13 Oct 1936 62
Holmes Charles 4 Jul 1960
Holmes Doreen 21 Jun 1931 8
Holmes Grace 20 May 1920
Holmes John 13 Apr 1878 55
Holmes William 11 Aug 1895 38
Hope John George
Hopkins Eliza 17 Jul 1893 37
Hopkins Harry 28 Aug 1893? 6mths
Hopkins Robert 4 Apr 1883 3yrs 8mths
Hopkinson John Ambrose 20 Sept 1958 63
Hopper Anna 25 May 1941 85
Hopper Eleanor 6 Jan 1973 93
Hopper John Sewell 25 Jul 1935 79
Hopper Luke
Hopper William 28 Aug 1936 57
Horn Athol Bolton 22 Oct 1953 68
Horn Elizabeth May 11 Jun 1966 78
Horn Robert G 11 May 2001 84
House Isabella 6 Oct 1904 24
House John George 3 Jun 1885 46
House Joseph 18 May 1921 79
House Joseph 5 Feb 1887 15
House Margaret 15 Jan 1926 78
House Margaret 21 Feb 1913 73
Howe Elizabeth 22 Mar 1947 71
Howe Stephen 24 Feb 1960 92
Hubbard Charles 7 Feb 1904 18
Hubbard Mary 13 Jan 1963 80
Hunderson John George 20 Jun 1903 42
Hunter Elizabeth Elliott 27 Feb 1880 15 Apr 1926
Hunter John 3 Apr 1952 33
Innes Nancy 4 Sept 1954 52
Irving Elizabeth May 21 May 2017 92
Irving William Henry 12 Sept 1985 62
Jackson Elizabeth 13 Feb 1912 72
Jane Simon 15 Sept 1938 76
Jeffery Ethel Isabella 3 Mar 1921
Jeffery Margaret 4 Jul 1922
Jeffery Thomas John 25 Sept 1935
Johns Ernest 22 Oct 1904 8
Johnson John Nicholas 24 Dec 1944 69
Johnson Margaret Jane
Johnson Samuel
Jones Janet 24 Jun 1946 67
Jones John Reece 25 May 1921 20 mths
Kerr William 8 Apr 1892 38
King David 24 Jul 1948 45
King Georgeina Ellen 25 Oct 1984 78
King Sarah 11 Apr 1940 56
Kirtley Ann Isobella 24 Sept 1977 83
Kirtley Harriet 5 Dec 1917 32
Kirtley James 25 Aug 1953 64
Kirtley James 11 Mar 1963 81
Kirtley John 12 Jun 1941 59
Kirtley Margaret 16 Nov 1946 61
Kirtley Mary Ann 13 Mar 1863 75
Kirtley Sarah 1953 77
Knight Ethel 1911 2002
Knight Thomas 1898 1959
Knighton Lily 22 Jul 1933 60
Knox William 14 Jun 1922 58
Laidler Elizabeth 7 Jan 1909
Laidler nee McCullough Mary 31 Dec 1960 68
Langan Mary Elizabeth 25 Apr 1939 73
Langan William 23 Aug 1906 43
Larssen Albert A.F. 18 Jan 1991 87
Larssen Violet C 22 Mar 1981 69
Launder Catherine 14 May 192 87
Launder Hilda 17 Jan 1987
Launder John Thomas Gleghorn 8 Dec 1985
Launder Robert George 28 May 1951 67
Laverick Mary Jan 1935 44
Lawson Alice 18 Oct 1953
Lawson Elizabeth 29 Aug 
Lawson Robert 31 Mar 
Lawson Robert 23 Dc 1952
Lawton Ben 27 Nov 1939 64
Lawton Elizabeth 30 Apr
Lawton George William 5 Sept 1909 28
Lawton Hannah 12 Jun 1920 68
Lawton Isabella 10 Feb 1913 63
Lawton John Reay 17 Dec 1887 36
Lawton Ralph 12 Apr 1920 71
Laydon Jane Ellen 31 Jan 1971 79
Leighton Arthur 23 Jan 1915 9
Leighton Emily 1849 1925
Leighton Stephen 1843 1931?
Leighton  Richard 18 Mar 1957 84
Liddell Anthony 29 Aug 1895 55
Liddell Sarah Ingham 1 May 1913 71
Liddle Mary Annie 6 Jun 1914 25
Liddle Walter Pattison 15 Apr 1910 31
Lockhead Annie 9 Aug 1905 27
Lowery Glayds 7 Sept 1925 23
Lynn James 17 Jun 1953 46

free hit
counter code

© J. Hughes 2019