St Matthew's, Newbottle
Cemetery Index

Newbottle, St Matthew's Cemetery

Here is an index list that we have transcribed of the graves in St Matthew's Church, Newbottle. This is an index list so if you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information and family members from the grave.                                                                            

If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.

Search

A-D  E-L  M-R  S-Z  



Surname First Middle DOB Death Date Age

Maddison  Husband of Emily Margaret 22 Feb 1936 60
Mason Margaret 22 Sept 1938 67
Mason William E 12 Feb 1995 60
Mason William 6 Aug 1928 60
McCulle William John 26 Jun 1955 77
McKay Annie 1 Dec 1976
McKay John 22 May 1950 70
McKenzie Ellen 25 Jan 1930 55
McLinden Thomas 16 Jul 1927 37
Mees Dorothy 24 Jul 1959
Mennear Margaret Ann 30 Aug 1939 45
Middleton Robert 9 Aug 1849 55
Middleton Robert 19 Dec 1890
Middleton Sarah 1 Apr 1881
Miller Emma 14 Apr 1927
Miller Irene 2 May 1944 10
Miller Jane 1874 54
Miller Mary Elizabeth 27 Jan 1933 40
Mills Margaret A 15 Feb 1954 75
Mills Moses 10 May 1958 78
Minto Jane 24 May 1933  62th yr
Minto Lilian 19 Nov 1954 54
Moffett Ralph Hunter 26 Jun 1937 73
Morrell Henry 22 Dec 1894 24
Morrell John 9 Mar 1923 54
Morrell Thomas Atkinson 26 Oct 1948 81
Muldown Felix 7 Oct 1936 65
Muldown Hannah 6 Nov 1943 61
Muldown Lily 26 Mar 1930 28
Muldown Norman 17 Jan 1931 29
Murray George Edward 9 Dec 1929 48
Murray George W 1870 1922
Murray George 31 Oct 1937 20
Murray Hannah 4 Dec 1890 82
Murray Margaret 24 Dec 1948 32
Murray Robert 30 Apr 1879 78
Murray Robert 25 Feb 1872 17 May 1889
Murray Ruth Adeline 3 Aug 1968 82
Murray William John 28 May 1966 53
Myers Margaret Annie 22 Apr 1941 57
Naisbett John 23 Jul 1941
Naisbitt Annie 6 Feb 1940
Nelson George 8 Sept 1958 59
Nichlson Jane 21 Jan 1864 84
Nicholson Mark 20 Sept 1908 70
Nicholson Mary 11 Apr 1910 71
Nicholson Mary 13 Aug 1889 1
Nicholson Robert Armstrong 18 Sept 1894 13
Nicholson Robert 23 Apr 1897?
Nobbs George 30 Apr 1939 76
Nobbs Hannah 26 Jul 1957 89
Norman Maud 8 Dec 1961 48
Norman Robert 13 Apr 1952 43
Norman Robert 9 Dec 1999 64
Oliver Elizabeth 12 Sept 1868 7
Oliver Gladys 15 Jun 1963 63
Oliver Jane 10 Apr 1896 ? 37
Oliver John R.G.
Oliver John 31 May 1879 35
Oliver Margaret 5 Oct 1868 14
Oliver Mary 20 Nov 1901 78
Oliver Robert 8 Dec 1973 77
Oliver Rose Annie 1936
Oliver Sarah Ann 20 Mar 1950 67
Oliver William 25 Aug 1937 73
Ord Elizabeth 17 Sept 1944 73
Ord Robert 16 Feb 1959 87
Orrell Edward 8 Jun 1962 65
Orrell Hannah 21 Mar 1983 84
Orrell Josiah Seddon 26 Oct 1928 33
Orrell Norah Elsie
Orrell Thomas Palmer 16 Apr 1941 20
Orton Douglas Lawson 4 Aug 1922 6
Orton John 5 Apr 1903 63
Orton Lily Maud 28 Nov 1919 18
Orton Robert William 30 May 1923 51
Osman Elizabeth Apr 1971 86
Osman James 5 Mar 1937 84
Osman Mary Jane 31 Dec 1943 86
Osman Thomas 1 Aug 1961 77
Osmond Alfred J 20 Sept 1941 70
Oswald Anne 19 Apr 1854 2
Oswald Elizabeth 5 Jun 1880 64
Oswald George 21 Jun 1856 16
Oswald Robert 2 Jul 1862 13
Oswald Thomas 4 Apr 1857 48
Oxenham John 22 Nov 1913? 79
Oxenham John 28 Dec 1934 68
Oxenham Lucy 20 Mar 1927 67
Oxenham Mary Jane
Oxenham Richard 26 Apr 1931 33
Oxenham Richard 23 Mar 1934 23
Palliser Mary Ann 21 Oct 1930 81
Palliser J.P James 3 Jan 1931 80
Parker John 13 Aug 1906 63
Parker Mary A 28 Aug 1931 80
Parr Ada 11 Jun 1957 45
Patrickson John 8 Jul 1925 77
Patterson Dorothy Ann 71
Patterson Elizabeth 12 Sept 1874
Patterson Harriet 19 Jan 1948 76
Patterson Isabella 22 Apr 1883 17
Patterson Joseph 27 May 1926? 71
Patterson Mary Ann 9 Sept 1912 74
Patterson Robert 16 Nov 1961
Patterson Robert 4 Nov 1894 54
Patterson Thomas 16 Aug 1899 59
Patterson Thomas 15 Apr 1913 39
Pearson William 29 Apr 1902 16
Peebles Evalina Mary 8 Jul 1945 63
Peebles Grace 7 Jan 1920 31st yr
Peebles James 11 No 1961 86
Peebles John 9 Oct 1917 30
Peel Jane Ann 24 Nov 1877? 2yrs 10 mths
Peel John 18 Dec 1877 11yrs 6 mths
Petrie Norman 6 Sept 1952 63
Pickering George 21 Jun ?
Pickering James H 9 Oct 1946 70
Pickering Jane 6 Aug 1937 60
Pomfret Herbert 30 Oct 1955
Pomfret Sarah Jane 25 Dec 1937 65
Potter Susannah 30 Nov 1867 63
Poulter Ralph 15 Aug1894 5mths
Poulter Robert H Jul 1938?
Poulter Srah 5 Sept 1890 75
Poulter William Joseph 20 Mar 1890 22
Pratt Ada 12 Dec 1989 77
Pratt Esther 7 May 1925 24
Pratt John 1 Jul 1916
Pratt Margaret 6 May 1935 62
Pratt Mark 24 Jan 1940 67
Pratt Mark 16 May 1951 41
Price Elizabeth 4 Aug 1910 53
Price Elizabeth 4 Aug 1910 53
Price Joseph William 27 Jan 1895? 38th yr
Price Joseph William 27 Jan 1895?
Pringle John 4 Sept 1921 70
Pringle John 4 Sept 1921 70
Pringle Robert Murray 25 Feb 1872 17 May 1889
Pringle Sarah 16 Mar 1851 21 May 1926
Pringle Sarah 16 Mar 1851 21 May 1926
Pringle Theodora Euphemia Jeffery 30 Jul 18888 25 Aug 1939
Pringle Theodora Euphemia Jeffery 3 Jul 18 25 Aug 1939
Pringle William 29 May 1880 4 Sept 1880
Prissick Rebecca 14 Feb 1903 56
Race Benjamin Allen 27 Jan 1940 25
Raine Frances Mary 17 Oct 1958 73
Raine George 15 Aug 1904 48
Raine George 5 Jan 1951 66
Raine Jane 27 Jul 1903 81
Raine John 29 Jan 1903 60
Raine Lovet 7 Jan 1891 70
Raine Margaret 19 Feb 1952 67
Raine William 13 Jul 1948 66
Ranson William Ramsey 24 Jul 1890
Redpath Elizabeth 17 Jul 1946 72
Redpath Robert 3 Jun 1947 75
Reed Henry 29 Jun 1932 68
Reed John Douglas 13 Oct 1904
Reed Sarah Jane 2 Aug 1937
Reed nee Watson Irene 19 Dec 2003
Reynolds Elizabeth 13 Mar 1943 52
Reynolds Joseph 11 Apr 
Richardson Margaret Ann 1938
Richardson Margaret Ann 29 Aug 1919 75
Richardson Thomas 26 Jan 1899 51
Robertson Alexander 9 Nov 1915 55
Robertson Isabella 23 Sept 
Robertson James 1 Aug 1900 7
Robertson Margaret 31 Mar 1959 61
Robinson Barwise 17 Nov 1901 58
Robinson Catherine 27 Nov 1956 55
Robinson Charles Frederick 3 Apr 
Robinson Dorothy 8 Sept 1878 24
Robinson James 3 Mar 1845 55
Robinson Joseph 1859
Robinson Margaret 14 Mar 1919 75
Robinson Nancy 1932
Robinson Sarah Oct 1891
Robinson William 6 Dec 1954 78
Robson Dorothy Ann 25 Feb 1950
Robson Hannah 23 Feb 1897 61
Robson Isabella Wattam 19 Dec
Robson James 4 Mar 1897 61
Robson John Parker 19 Dec 1929 69
Robson Joseph 30 Nov 1938 24
Robson Margaret 6 Aug 1933 65
Robson May 9 Jul 1945 54
Robson Richard Private 4 Jul 1931 22
Robson Frizzell Mary Isabella 18 Jun 1952 87
Rogers Henry
Roud Joseph 14 Feb 1896 36
Roud Mary Jane 27 Feb 1938 75
Routledge Frederick 20 Jan 1939 67
Rowe John 1 Jun 1859 33
Rudd James Robert 30 Apr 1952
Ruddick Ernest 16 Jan 1941 54
Russell Elizabeth 5 Aug 1918 72
Russell John 27 Nov 1939 64
Russell Margaret 22 Jul 1968 92

free hit
counter code

© J. Hughes 2019